traceroute -I -m 30 -w 3 38.107.179.224:
 1  dslb-092-076-128-001.pools.arcor-ip.net (92.76.128.1)  13.608 ms  12.900 ms  16.418 ms
 2  92.79.253.69 (92.79.253.69)  29.623 ms  7.692 ms  15.239 ms
 3  88.79.26.113 (88.79.26.113)  31.391 ms  16.360 ms  16.425 ms
 4  92.79.212.81 (92.79.212.81)  30.198 ms  29.792 ms  14.944 ms
 5  92.79.202.42 (92.79.202.42)  31.393 ms  28.857 ms  15.817 ms
 6  tengigabitethernet8-2.ar3.ham1.gblx.net (209.130.173.1)  30.884 ms  29.024 ms  15.809 ms
 7  te0-1-0-7.ccr21.jfk05.atlas.cogentco.com (154.54.11.129)  97.874 ms  112.534 ms  99.138 ms
 8  te0-1-0-5.mpd22.jfk02.atlas.cogentco.com (154.54.5.209)  113.460 ms  111.751 ms  99.151 ms
 9  te0-4-0-3.ccr22.jfk02.atlas.cogentco.com (154.54.7.6)  114.094 ms  111.481 ms  99.134 ms
10  te0-3-0-3.ccr22.dca01.atlas.cogentco.com (154.54.26.181)  114.103 ms  128.103 ms  116.407 ms
11  te0-2-0-3.ccr22.atl01.atlas.cogentco.com (154.54.1.33)  147.401 ms  145.582 ms  149.138 ms
12  te0-3-0-2.ccr22.iah01.atlas.cogentco.com (66.28.4.90)  147.420 ms  145.422 ms  149.288 ms
13  te0-0-0-3.ccr22.lax01.atlas.cogentco.com (154.54.44.254)  181.440 ms  179.405 ms  181.891 ms
14  te4-8.ccr02.lax04.atlas.cogentco.com (154.54.6.242)  181.045 ms  178.433 ms  183.006 ms
15  vl3809.na41.b020097-1.lax04.atlas.cogentco.com (38.20.41.2)  180.478 ms  179.417 ms  182.321 ms
16  embark.demarc.cogentco.com (38.99.246.2)  180.440 ms  179.014 ms  182.966 ms
17  38.107.179.224 (38.107.179.224)  180.192 ms  179.450 ms  181.905 ms

mtr whois

NetBSD mac68k
Wed Feb 22 23:53:47 2012